1000 Series
Double Open-Ended Sample Cups with Full Size Window Sleeve Attachment, External Overflow Reservoir and Venting Provision
Top loading cells provide ease of pre-window assembly with full size sleeves. With progressive attachment of window a taut surface is maintained forming a leak resistant flat sample plane. The full-length sleeve envelops the window film virtually eliminating trimming.
The Single Open-Ended version incorporates a thermoplastic venting seal within an integrated external overflow reservoir. In vacuum or helium environments, creating a venting passage through the seal equalizes pressure differentials. This maintains a flat uniform sample plan-to-excitation source distance. The external reservoir collects spillages.
The Double Open-Ended version allows top sample loading. Cat. No. 1095 is provided with a Vented Snap-On Cap for pressure equalization. Additional versions of the sleeved type sample cups with integrated Internal Overflow Reservoirs are described in the 2100 SERIES.
Also see Cat. No. 2140 with Internal Overflow Reservoir for Bruker S2 and S4
Specifications and Ordering Information
| CAT. NO. | DESCRIPTION | OUTSIDE DIA. | HEIGHT | APERTURE | CAPACITY, cc | SETS/PKG |
|---|---|---|---|---|---|---|
| 1060 | Double open ends | 1.23" (31.2mm) | 0.93" (23.5mm) | 0.97" (24.7mm) | 9 | 100 |
| 1065 | Single open end | 1.23" (31.2mm) | 0.93" (23.5mm) | 0.97" (24.7mm) | 9 | 100 |
| 1070 | Double open ends | 1.54" (39.0mm) | 0.92" (23.3mm) | 1.20" (30.6mm) | 16 | 100 |
| 1075 | Single open end | 1.50" (38.2mm) | 0.89" (22.5mm) | 1.20" (30.6mm) | 16 | 100 |
| 1080 | Double open end | 1.68" (42.7mm) | 0.80" (20.2mm) | 1.44" (36.6mm) | 15 | 100 |
| 1083 | Single open end | 1.69" (43.00mm) | 0.73" (18.6mm) | 1.44" (36.6mm) | 15 | 100 |
| 1085 | Single open end | 1.68" (42.7mm) | 0.80" (20.2mm) | 1.44" (36.6mm) | 15 | 100 |
| 1095 | Double open ends | 1.71” | 1.57” | 1.50” | 31 | 100 |
| 2140 | Double open ends with cap; features Internal Overflow Reservoir | 1.57" (45.0 mm) | 1.17" (22.0 mm) | 1.37" (34.8 mm) | 35 | 100 |
Made under one or more of patents: 5,451,375; 5,630,989; 4,698,210; 238,210; 4,665,759 and pending applications

